Term | Meaning |
---|---|
Neuro/o | Nerve |
Encephal/o | Brain |
-algia | Pain (e.g., neuralgia = nerve pain) |
-pathy | Disease (e.g., neuropathy = nerve disease) |
Cerebrovascular Accident (CVA) | Stroke; disruption of blood supply to the brain |
Seizure | Sudden, uncontrolled electrical disturbance in the brain |
Term | Meaning |
---|---|
Cardi/o | Heart |
Angi/o | Vessel |
-sclerosis | Hardening (e.g., arteriosclerosis = artery hardening) |
-megaly | Enlargement (e.g., cardiomegaly = enlarged heart) |
Myocardial Infarction (MI) | Heart attack |
Hypertension | High blood pressure (ā„ 140/90 mmHg) |
Term | Meaning |
---|---|
Pulmon/o | Lung |
Bronch/o | Bronchus |
-pnea | Breathing (e.g., apnea = no breathing) |
-thorax | Chest (e.g., pneumothorax = air in chest cavity) |
Asthma | Chronic airway inflammation with wheezing |
COPD | Chronic Obstructive Pulmonary Disease; restricts airflow |
Term | Meaning |
---|---|
Gastr/o | Stomach |
Enter/o | Intestine |
-emesis | Vomiting (e.g., hematemesis = vomiting blood) |
-lith | Stone (e.g., cholelith = gallstone) |
Gastroenteritis | Inflammation of stomach and intestines |
GERD | Gastroesophageal Reflux Disease |
Term | Meaning |
---|---|
Dermat/o | Skin |
Cutane/o | Skin |
-osis | Abnormal condition (e.g., dermatosis) |
-itis | Inflammation (e.g., dermatitis) |
Melanoma | Skin cancer of melanocytes |
Alopecia | Hair loss |
Term | Meaning |
---|---|
Oste/o | Bone |
Arthr/o | Joint |
My/o | Muscle |
-malacia | Softening (e.g., osteomalacia = bone softening) |
Fracture | Broken bone |
Arthritis | Joint inflammation |
Term | Meaning |
---|---|
Thyroid/o | Thyroid gland |
Pancreat/o | Pancreas |
-emia | Blood condition (e.g., hyperglycemia = high blood sugar) |
Diabetes Mellitus | Disorder of insulin production/use |
Hypothyroidism | Underactive thyroid function |
Term | Meaning |
---|---|
Hemat/o | Blood |
Leuk/o | White (often white blood cells) |
-penia | Deficiency (e.g., leukopenia = low white cells) |
-cyte | Cell (e.g., erythrocyte = red blood cell) |
Anemia | Low red blood cells or hemoglobin |
Leukemia | Cancer of white blood cells |
Term | Definition |
---|---|
Apgar Score | A rapid assessment of a newbornās physical condition at 1 and 5 minutes after birth, scoring Appearance, Pulse, Grimace, Activity, and Respiration. |
Antepartum | The period during pregnancy before the onset of labor. |
Birth Plan | A written document in which a pregnant woman outlines her preferences for labor and delivery. |
Colostrum | The first form of milk produced immediately following delivery, rich in antibodies and nutrients. |
Contraction Stress Test (CST) | A test to evaluate fetal well-being during contractions, often used when fetal oxygenation is in question. |
Eclampsia | A severe complication of preeclampsia characterized by seizures in a pregnant woman. |
Fetal Heart Rate (FHR) | The number of heartbeats per minute of the fetus; monitored to assess fetal well-being. |
Fundal Height | Measurement from the pubic bone to the top of the uterus (fundus) to assess fetal growth and gestational age. |
Gestational Age | The age of the fetus or newborn, usually expressed in weeks from the first day of the motherās last menstrual period. |
Kangaroo Care | Skin-to-skin contact between a newborn and a parent to promote bonding and regulate the baby’s body temperature. |
Lochia | Vaginal discharge after childbirth, consisting of blood, mucus, and uterine tissue. |
Neonatal Period | The first 28 days of life, a critical time for monitoring newborn adaptation and complications. |
Preeclampsia | A pregnancy complication characterized by high blood pressure and signs of damage to other organ systems, often the liver and kidneys. |
Postpartum | The period after childbirth when the mother’s body returns to a non-pregnant state. |
Rooming-In | A hospital practice in which the newborn stays in the same room with the mother to promote bonding and breastfeeding. |
SIDS (Sudden Infant Death Syndrome) | The sudden, unexplained death of an apparently healthy infant, usually during sleep. |
Teratogen | Any agent or substance that can cause birth defects or harm fetal development. |
Tocolytics | Medications used to suppress premature labor by inhibiting uterine contractions. |
Umbilical Cord Care | Practices to keep the stump clean and dry until it naturally falls off, preventing infection. |
Vernix Caseosa | A white, cheesy substance that covers and protects the skin of the fetus in utero and is present at birth. |
Well-Child Visit | Regular pediatric checkups that monitor growth, development, and provide vaccinations and health education. |
Breastfeeding | Feeding an infant directly from the motherās breast, known for promoting immunity and bonding. |
Developmental Milestones | Specific physical or behavioral signs of growth and development in children at expected ages. |
Pediatric Dosage Calculation | Determining correct medication amounts for children based on weight or body surface area, to ensure safety. |
Immunization Schedule | A chart or guideline outlining when children should receive specific vaccines to prevent disease. |
Term | Definition |
---|---|
Activities of Daily Living (ADLs) | Basic self-care tasks such as bathing, dressing, eating, toileting, and mobility. |
Assessment | The systematic collection of patient data to determine their current health status. |
Asepsis | The absence of disease-causing microorganisms; practices that reduce infection risk. |
Autonomy | The right of patients to make their own decisions about their care. |
Care Plan | A written plan developed by the nurse that outlines individualized patient care goals and interventions. |
Charting/Documentation | The process of recording patient care, observations, and treatments in a legal medical record. |
Clinical Judgment | The application of knowledge and experience to make patient care decisions. |
Critical Thinking | Purposeful, reflective thinking used to make sound clinical decisions. |
Cultural Competence | The ability to understand and respect cultural differences in healthcare practices and beliefs. |
Diagnosis (Nursing) | A clinical judgment about individual, family, or community responses to actual or potential health problems. |
Ethics | Moral principles that govern nursing practice, including respect, fairness, and responsibility. |
Evidence-Based Practice (EBP) | The integration of best current evidence with clinical expertise and patient values for optimal care. |
Hygiene | Personal practices that contribute to cleanliness and health, such as bathing and oral care. |
Infection Control | Procedures and practices used to prevent the spread of infections. |
Intervention | Any action taken by a nurse to improve a patientās condition. |
Licensure | Legal permission granted by a state board that allows nurses to practice. |
Patient-Centered Care | Healthcare that respects and responds to individual patient preferences, needs, and values. |
Prioritization | Determining the most important patient needs and addressing them first. |
Professionalism | The conduct, behavior, and attitude of someone in a professional role. |
Pulse Oximetry | A non-invasive method for measuring oxygen saturation levels in the blood. |
Range of Motion (ROM) | The full movement potential of a joint, usually its range in degrees. |
Scope of Practice | The procedures, actions, and processes that a nurse is legally permitted to perform. |
Standard Precautions | Infection control practices applied to all patients, regardless of diagnosis. |
Vital Signs | Basic indicators of body function: temperature, pulse, respiration, and blood pressure. |
Wellness | A dynamic state of health in which individuals make conscious choices toward a healthier life. |
Nursing continues to be one of the most critical and in-demand professions worldwide. As the backbone of the healthcare system, nurses not only provide essential medical care but also advocate for patient well-being and safety. With healthcare needs rapidly increasing, understanding the reality of nursing life in 2025 requires a closer look at key statistics, challenges, and the overall impact of the profession.
As of 2024, the United States had approximately 4.68 million actively licensed registered nurses (RNs) and 1 million licensed practical/vocational nurses (LPN/LVNs).¹ Globally, the World Health Organization (WHO) estimates there are over 29 million nurses, making nursing the largest single group of healthcare professionals.²
Nurses work across various settings including hospitals (61%), ambulatory care (18%), nursing homes (6%), and home health services (5%).ā“
Workplace violence against nurses is rising:
These conditions contribute to burnout, poor mental health, and a declining retention rate.
Nursing life in 2025 is defined by passion, pressure, and progress. Nurses play a crucial role not only in clinical care but in shaping public health outcomes, advocating for systemic improvements, and advancing education. As the healthcare system continues to evolve, investing in nursing well-being, safety, and education is essential to sustaining this vital workforce.
Nurses play a vital role in the healthcare system, making up the largest portion of the healthcare workforce. Their daily responsibilities extend far beyond basic patient care, encompassing clinical decision-making, emotional support, education, and advocacy. With more than 4.2 million registered nurses (RNs) in the United States alone, the nursing profession continues to evolve, adapt, and lead in patient-centered care.¹
The U.S. Bureau of Labor Statistics (BLS) projects that employment for registered nurses will grow by 6% between 2022 and 2032, resulting in nearly 193,100 new RN jobs.² This growth is driven by an aging population, increased chronic health conditions, and expanded healthcare access. The demand for nurses is especially high in critical care, geriatrics, and home health services.
Nurses are on the front lines of care. Their core responsibilities include:
According to a 2022 survey from the American Association of Colleges of Nursing (AACN), nurses are consistently ranked among the most trusted professionals in the U.S.³ This trust is earned through their dedication, empathy, and professionalism in high-stress situations.
Despite its rewards, nursing is a physically and emotionally demanding career. Common challenges include:
Efforts are being made nationwide to improve nurse staffing, invest in mental health support, and advance nursing education. Programs like the Nurse Corps Loan Repayment Program and ongoing legislative support for safe staffing ratios are helping to retain and support the workforce.ā¶
Nurses are indispensable to healthcare. They provide hands-on care, advocate for patients, and improve health outcomes every day. As the healthcare landscape continues to change, one thing remains clear: without nurses, healing would be impossible.
Nursing is not just a job ā itās a lifestyle, a mindset, and often, a personal mission. Nurses walk into work every day not knowing exactly what challenges lie ahead. But one thing remains constant: their role as caregivers, problem-solvers, and protectors of human dignity.
While nurses are trained in science, their work goes far beyond clinical skills. They are listeners, educators, and motivators. Whether itās calming a fearful patient before surgery, explaining a diagnosis in simple terms, or advocating for better care plans, nurses make a personal difference in every room they enter.
Each shift is filled with stories ā some heartbreaking, others heartwarming. Nurses may spend hours on their feet, juggling multiple patients, writing reports, coordinating with doctors, and responding to emergencies. But despite the pace, they always find time to offer a kind word or a reassuring smile. These small moments are what many patients remember the most.
The life of a nurse is not easy. Long hours, emotional stress, and physical fatigue are all part of the reality. Yet, the rewards are profound. Seeing a patient recover, knowing your actions saved a life, or simply being there when someone needed comfort ā those are the moments that make it worthwhile.
Nurses are the soul of the healthcare system. They care for patients from birth to end of life. They bring strength in crises and humanity in routine care. In hospitals, homes, schools, and public health centers, nurses make healing possible.
To be a nurse is to live a life of meaning ā one where every day, you leave an impact on someoneās life.
Nursing is more than a career ā it’s a calling rooted in compassion, resilience, and service. From early mornings to late-night shifts, the life of a nurse is a blend of dedication, emotional strength, and an unwavering commitment to patient care. Nurses are often the first faces patients see and the last ones they remember, providing comfort, support, and critical care during some of lifeās most vulnerable moments.
The typical day for a nurse is anything but typical. Shifts can start at dawn or well into the night, and each day brings new challenges. From administering medications and monitoring vital signs to advocating for patients and supporting families, nurses are at the heart of the healthcare team. They adapt quickly, make life-saving decisions, and act as the bridge between patients and doctors.
Beyond clinical duties, nurses provide emotional support. They hold hands during difficult diagnoses, celebrate patient milestones, and often become a source of hope for those in distress. This emotional labor can be draining, but it also fuels their purpose. The bonds they form with patients and families create a deeply meaningful experience that few professions can offer.
Nursing is a field that demands continuous learning. From new medical technologies to evolving treatment protocols, nurses stay updated through education, certifications, and hands-on experience. Many go on to specialize in areas like pediatrics, emergency care, or oncology, each requiring unique skills and knowledge.
Despite the physical and emotional demands, most nurses describe their profession as fulfilling and purposeful. Their impact is felt not just in hospitals or clinics, but in communities and homes around the world. Being a nurse means being a healer, an advocate, and a lifeline.
School
Address
7764 NW 44th St,
Sunrise, Fl 33351
954-451-5333
phone
mon - Thurs
9AM-5PM
Friday
9AM-5PM